JOI 2023 First Preliminary Round
Sources › Olympiad › Japanese Olympiad in Informatics › JOI 2022-2023 Season
Round 1
| # | Title | Type | Difficulty |
|---|---|---|---|
| 1 | 長方形 (Rectangle) | — | |
| 2 | ゾロ目 (Same Numbers) | — | |
| 3 | 3 つの箱 (Three Boxes) | — | |
| 4 | 二人三脚 (Three-Legged Race) | — |
Round 2
| # | Title | Type | Difficulty |
|---|---|---|---|
| 1 | 時間 (Hour) | — | |
| 2 | 三方比較 (Three-Way Comparison) | — | |
| 3 | 繰り返し文字列 (Repeating String) | — | |
| 4 | 点数 (Score) | — |
Round 3
| # | Title | Type | Difficulty |
|---|---|---|---|
| 1 | 2 桁の整数 (Two-digit Integer) | — | |
| 2 | 11 月 (November) | — | |
| 3 | JOI エディタ (JOI Editor) | — | |
| 4 | マラソン大会 (Marathon Race) | — |