USACO 2022 Open Contest
Sources › Olympiad › USA Computing Olympiad › USACO 2021-2022 Season
Platinum
| # | Title | Type | Difficulty |
|---|---|---|---|
| 1 | 262144 Revisited | — | |
| 2 | Hoof and Brain | — | |
| 3 | Up Down Subsequence | — |
Gold
| # | Title | Type | Difficulty |
|---|---|---|---|
| 1 | Apple Catching | — | |
| 2 | Pair Programming | — | |
| 3 | Balancing a Tree | Special judge | — |
Silver
| # | Title | Type | Difficulty |
|---|---|---|---|
| 1 | Visits | — | |
| 2 | Subset Equality | — | |
| 3 | COW Operations | — |
Bronze
| # | Title | Type | Difficulty |
|---|---|---|---|
| 1 | Photoshoot | — | |
| 2 | Counting Liars | — | |
| 3 | Alchemy | — |