USACO 2026 Third Contest
Sources › Olympiad › USA Computing Olympiad › USACO 2025-2026 Season
Platinum
| # | Title | Type | Difficulty |
|---|---|---|---|
| 1 | All Pairs Shortest Paths | — | |
| 2 | Blast Damage | Special judge | — |
| 3 | Min Max Subarrays II | Special judge | — |
Gold
| # | Title | Type | Difficulty |
|---|---|---|---|
| 1 | Good Cyclic Shifts | — | |
| 2 | Picking Flowers | — | |
| 3 | Random Tree Generation | — |
Silver
| # | Title | Type | Difficulty |
|---|---|---|---|
| 1 | Clash! | — | |
| 2 | Milk Buckets | — | |
| 3 | Point Elimination | — |
Bronze
| # | Title | Type | Difficulty |
|---|---|---|---|
| 1 | Make All Distinct | — | |
| 2 | Strange Function | — | |
| 3 | Swap to Win | Special judge | — |