Skip to content

最悪の記者 4 (Worst Reporter 4)

Unrated
日本語

Language

Contribute a translation
Time limit
2000 ms
Memory limit
512 MB
Submissions
0
Correct
0
Solved by
0
AC rate
—

Statement

最悪の記者 4 (Worst Reporter 4):公式日本語問題文 1ページ

最悪の記者 4 (Worst Reporter 4):公式日本語問題文 2ページ

最悪の記者 4 (Worst Reporter 4):公式日本語問題文 3ページ

最悪の記者 4 (Worst Reporter 4):公式日本語問題文 4ページ

最悪の記者 4 (Worst Reporter 4):公式日本語問題文 5ページ

Examples

Sample input 1
6
1 6 5
1 3 6
1 8 4
3 4 9
2 2 5
2 5 6
Sample output 1
14
Sample input 2
5
1 1 1
2 2 1
4 3 1
3 3 1
4 3 1
Sample output 2
0
Sample input 3
20
1 7 381792936
1 89 964898447
1 27 797240712
3 4 299745243
2 18 113181438
2 20 952129455
4 34 124298446
4 89 33466733
7 40 109601410
5 81 902931267
2 4 669879699
8 23 785166502
8 1 601717183
8 26 747624379
1 17 504589209
9 24 909134233
16 56 236448090
8 94 605526613
5 90 481898834
9 34 183442771
Sample output 3
2711043927
Sample input 4
20
15 62 418848971
13 5 277275513
14 60 80376452
12 14 256845164
12 42 481331310
6 86 290168639
3 98 947342135
3 19 896070909
16 39 48034188
8 29 925729089
18 97 420006994
13 51 454182928
19 61 822405612
13 37 148425187
15 77 474094143
14 27 272926693
18 43 566552069
9 93 790433300
10 73 61654171
14 28 334498030
Sample output 4
4012295156

Notes

Tags

No tags yet

Source