JOI 2024 First Preliminary Round
Sources › Olympiad › Japanese Olympiad in Informatics › JOI 2023-2024 Season
Round 1
| # | Title | Type | Difficulty |
|---|---|---|---|
| 1 | 果物 (Fruit) | — | |
| 2 | 和の判定 (Sum Checker) | — | |
| 3 | ハミング距離 (Hamming Distance) | — | |
| 4 | 現れている数字 (Appearing Numbers) | — |
Round 2
| # | Title | Type | Difficulty |
|---|---|---|---|
| 1 | 飴の袋詰め (Drops Packing) | — | |
| 2 | 火曜日 (Tuesday) | — | |
| 3 | 画数数え (Stroke Count) | — | |
| 4 | 繰り返し (Repetition) | — |
Round 3
| # | Title | Type | Difficulty |
|---|---|---|---|
| 1 | 分 (Minutes) | — | |
| 2 | 桁 (Digit) | — | |
| 3 | 揃った文字 (Matched Letters) | — | |
| 4 | 差 (Difference) | — |